 |
 |
|
|
1841
65, John 58, William 40, Thomas
25, George 18, James 16, Robert 15, Joseph 12, Charles 9, Edward 7, Amos 7, Francis 7, Henry 7, Samuel 6, Isaac 3, Benjamin 3, David 2, Edmond
2, Matthew 2, Richard 1, Aaron 1, Abraham 1, Alfred 1, Barker 1, Barratt 1, Blase 1, Blyth 1, Burkill 1, Christopher 1, Cooper 1, Dearing 1, Enock
1, Hardy 1, Hercules 1, Jefferson 1, Jervis 1, Johnas 1, Jonathan 1, Leedom 1, Lennard 1, Linsley 1, Mark 1, Moses 1, Peter 1, Pheaphilus 1, Ralph
1, Sanderson 1, Solomon 1, Stephen 1, Ward 1, Wilkison 1, Winn
|
|
|
 |
 |
|
|
1851
73, John 65, William 37, Thomas 23, George
18, Henry 18, Joseph 17, Robert 16, Edward 16, James 15, Charles 7, Isaac 6, Amos 5, Francis 4, Matthew 4, Richard 3, Benjamin 3, Cooper 3, Samuel
2, Barratt 2, David 2, Edmund 2, Jonah 2, Jonathan 1, Aaron 1, Abram 1, Albert 1, Alfred 1, Allen 1, Ambrose 1, Arthur 1, Barker 1, Blare 1, Blyth
1, Brumby 1, Burkill 1, Christopher 1, Dearing 1, Drury 1, Elisha 1, Emanuel 1, Frederick 1, Gilbert 1, Hardy 1, Hercules 1, Hewson 1, Jabez 1, Jefrey
1, Johnson 1, Josiah 1, Leedham 1, Mark 1, Marshall 1, Martin 1, Milcah 1, Nathaniel 1, Oliver 1, Peter 1, Ralph 1, Snowden 1, Solomon 1, Thompson
1, Wade 1, Wilkinson 1, Williamson 1, Wright
|
|
|
 |
 |
|
|
1861
81, John 74, William 38, George 35, Thomas
21, Henry 19, Joseph 17, Robert 16, Charles 16, James 9, Edward 5, Amos 5, David 5, Francis 5, Frank 5, Isaac 4, Richard 3, Matthew 3, Samuel
3, Walter 2, Aaron 2, Alfred 2, Barratt 2, Benjamin 2, Cooper 2, Edmund 2, Frederick 2, Gibert 2, Jabez 2, Jonathan 2, Mark 2, Moses 2, Solomon
1, Abraham 1, Ambrose 1, Anthony 1, Arthur 1, Bert 1, Blyth 1, Christopher 1, Dearing 1, Drury 1, Elijah 1, Gary 1, Godfrey 1, Hercules 1, Josiah
1, Laming 1, Lansing 1, Octavious 1, Oliver 1, Peter 1, Ralph 1, Sidney 1, Stephen 1, Ward 1, Wesley 1, Wilkinson
|
|
|
 |
 |
|
|
1871
61, John 52, William 35, George 35, Thomas
23, Henry 16, Charles 14, James 14, Joseph 12, Frederick 12, Robert 7, Alfred 7, Edward 6, Arthur 6, Edwin 5, Isaac 5, Walter 4, Albert 4, David
4, Samuel 4, Stephen 3, Amos 3, Benjamin 3, Frank 3, Jabez 3, Matthew 2, Barratt 2, Edmund 2, Elijah 2, Francis 2, Gilbert 2, Jonathan 2, Mark
2, Richard 2, Soloman 1, Ambrose 1, Barnett 1, Blythe 1, Christopher 1, Cooper 1, Dearing 1, Eddie 1, Edward 1, Ely 1, Godfrey 1, Harry 1, Herbert
1, Jonas 1, Josiah 1, Lawrance 1, Octavious 1, Peter 1, Ralph 1, Ross 1, Septimus 1, Ward
|
|
|
 |
 |
|
|
1891
42, John 32, William 26, George 21, Thomas
20, Henry 13, Frederick 12, Walter 11, Charles 11, Joseph 10, James 9, Robert 8, Arthur 7, Alfred 6, Herbert 5, Frank 3, Edward 3, Harold 3, Harry
3, Isaac 3, Matthew 2, David 2, Edmund 2, Francis 2, Jabez 2, Jonathan 2, Leonard 2, Percival 2, Richard 2, Samuel 2, Sidney 1, Albert 1, Amos
1, Clarence 1, Cyril 1, Dearing 1, Edwin 1, Elijah 1, Ernest 1, Fletcher 1, Gilbert 1, Horace 1, Jason 1, Josiah 1, Laurence 1, Lawty 1, Luther
1, Marshall 1, Morris 1, Peter 1, Robin 1, Septimus 1, Spencer 1, Stephen
|
|
|
 |
 |
|
|
1901
40, John 29, George 24, William 22, Thomas
18, Frederick 18, Henry 11, Arthur 10, Charles 10, Joseph 10, Robert 9, Harry 7, Frank 7, Walter 5, Harold 5, Herbert 4, Edmund 4, Edward 4, Ernest
4, James 3, Albert 3, Alfred 3, Edwin 2, Christopher 2, Francis 2, Isaac 2, Jim 2, Jonathan 2, Josiah 2, Leonard 2, Matthew 2, Sidney 1, Andrew
1, Benjamin 1, Bernard 1, Clarence 1, Cyril 1, David 1, Dearing 1, Edgar 1, Enock 1, Horace 1, Hubert 1, Jabez 1, Jackson 1, Jason 1, Laurence
1, Lawty 1, Luther 1, Mark 1, Maurice 1, Oswin 1, Percival 1, Richard 1, Robin 1, Rowland 1, Samuel 1, Spencer 1, Vincent 1, Williamson 1, Wilson
|
|
|